Cloudflare capacity
Jail period: 30.0 days. Report generated: 2026-10-25 11:14:25 UTC.
Data consistency and exclusions
| Check | Count | Meaning |
|---|---|---|
| Active Cloudflare individual IPs | 3194 | Active Cloudflare entries with an individual-IP prefix. |
| Missing active current ban | 0 | Cloudflare individual IPs without an exact active current_bans row. |
| Missing intelligence score | 0 | Exact active bans that have no intelligence score. |
| Covered by a broader active ban | 0 | Excluded because a broader active current_bans network covers the IP. |
| Missing jail timestamp | 0 | Cannot establish how long the IP has been jailed. |
| Still within jail period | 3194 | The configured minimum jail period has not elapsed. |
| Active current bans | 3456 | Authoritative active blocking rules in current_bans. |
| Active individual IP bans | 3209 | Active current_bans entries representing individual IPs. |
| Active network blocks | 247 | Active current_bans entries representing networks. |
| Current bans missing from Cloudflare | 33 | Active current_bans network/prefix pairs absent from active Cloudflare entries. |
| Cloudflare entries without an active ban | 17 | Active Cloudflare network/prefix pairs without an exact active current_bans entry. |
Eligible IP addresses
Eligible addresses are ranked from lowest to highest intelligence score. The first entries are proposed for release until the configured occupancy target is reached, subject to the number of eligible candidates.
FO/SN shows the Focus/Opportunity score followed by the Stealth/Noise score, each on a 0–10 scale. The character icons beside each IP provide the behavioural classification; hover over an icon for its explanation. A dash means a score is unavailable.
Showing 0–0 of 0 eligible candidates. Candidates are ranked by ascending intelligence score.
| Rank | IP address | Intelligence score | FO/SN | Jail entry (UTC where available) | Days in jail | Release status |
|---|---|---|---|---|---|---|
| No eligible individual IP addresses found. | ||||||
Before any eventual release action, eligibility must be rechecked against the live blocking state. This report does not perform that action.