Network Blocks
Network blocks
Showing records 1-100 of 3,997. Page 1 of 40Next →
| Network | Prefix | Country | Region | Score | ASN | ISP | Reason | Created | State |
|---|---|---|---|---|---|---|---|---|---|
| 2.57.122.202/32 AbuseIPDB | 32 | RO | 132 | 47890 AbuseIPDB | Unmanaged Ltd | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 3.14.244.34/32 AbuseIPDB | 32 | US | OH | 894 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.71.7.238/32 AbuseIPDB | 32 | DE | HE | 51 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.71.47.247/32 AbuseIPDB | 32 | DE | HE | 3,899 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.82.141.143/32 AbuseIPDB | 32 | US | VA | 600 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.83.129.154/32 AbuseIPDB | 32 | US | VA | 1,106 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.41.111.110/32 AbuseIPDB | 32 | US | IA | 5,424 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.78.213.249/32 AbuseIPDB | 32 | BE | BRU | 1,595 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 5 October 2026, 18:45 | ACTIVE |
| 34.32.224.47/32 AbuseIPDB | 32 | NL | GR | 2,006 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 6 October 2026, 10:04 | ACTIVE |
| 34.19.18.230/32 AbuseIPDB | 32 | US | OR | 1,590 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 7 October 2026, 14:22 | ACTIVE |
| 3.94.131.8/32 AbuseIPDB | 32 | US | VA | 870 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.96.167.117/32 AbuseIPDB | 32 | CA | QC | 762 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.110.45.108/32 AbuseIPDB | 32 | IN | MH | 1,869 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.216.93.200/32 AbuseIPDB | 32 | US | VA | 1,504 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.236.27.187/32 AbuseIPDB | 32 | US | VA | 726 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 3.236.228.127/32 AbuseIPDB | 32 | US | VA | 1,662 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 35.241.178.74/32 AbuseIPDB | 32 | BE | BRU | 1,595 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 5 October 2026, 18:52 | ACTIVE |
| 4.204.224.164/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 4.213.138.145/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 4.224.45.129/32 AbuseIPDB | 32 | IN | MH | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 4.232.148.111/32 AbuseIPDB | 32 | IT | MI | 101 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.138.207.3/32 AbuseIPDB | 32 | CN | GD | 69 | 37963 AbuseIPDB | Hangzhou Alibaba Advertising Co.,Ltd. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.228.3.209/32 AbuseIPDB | 32 | US | NV | 5,706 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.228.59.249/32 AbuseIPDB | 32 | GB | LND | 258 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.63.228.9/32 AbuseIPDB | 32 | US | IA | 2,586 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 6 October 2026, 10:09 | ACTIVE |
| 136.67.166.57/32 AbuseIPDB | 32 | US | OR | 1,634 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 7 October 2026, 14:30 | ACTIVE |
| 35.204.97.195/32 AbuseIPDB | 32 | NL | GR | 1,910 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 8 October 2026, 18:11 | ACTIVE |
| 8.228.63.175/32 AbuseIPDB | 32 | GB | LND | 258 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.229.241.147/32 AbuseIPDB | 32 | US | OR | 358 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.231.38.248/32 AbuseIPDB | 32 | US | OH | 5,198 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.231.159.135/32 AbuseIPDB | 32 | US | OR | 2,192 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.234.53.50/32 AbuseIPDB | 32 | US | OH | 50 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 8.234.181.34/32 AbuseIPDB | 32 | US | DC | 5,346 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 13.140.165.212/32 AbuseIPDB | 32 | FR | 67 | 36 | 51167 AbuseIPDB | Contabo GmbH | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 13.200.6.88/32 AbuseIPDB | 32 | IN | MH | 36 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 13.203.73.182/32 AbuseIPDB | 32 | IN | MH | 36 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 35.192.13.221/32 AbuseIPDB | 32 | US | IA | 2,674 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 6 October 2026, 10:18 | ACTIVE |
| 16.144.157.69/32 AbuseIPDB | 32 | US | OR | 1,172 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 16.171.14.220/32 AbuseIPDB | 32 | SE | AB | 654 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.170.87.187/32 AbuseIPDB | 32 | GB | LND | 3,912 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.203.115.34/32 AbuseIPDB | 32 | IE | L | 51 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.206.177.104/32 AbuseIPDB | 32 | US | VA | 1,364 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.230.221.48/32 AbuseIPDB | 32 | BR | SP | 945 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.234.62.143/32 AbuseIPDB | 32 | US | VA | 412 | 14618 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 18.237.116.123/32 AbuseIPDB | 32 | US | OR | 596 | 16509 AbuseIPDB | Amazon.com, Inc. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.2.16.197/32 AbuseIPDB | 32 | HK | 26 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.24.80.73/32 AbuseIPDB | 32 | HK | 52 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.24.83.116/32 AbuseIPDB | 32 | HK | 26 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.24.86.237/32 AbuseIPDB | 32 | HK | 36 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 34.62.17.104/32 AbuseIPDB | 32 | BE | BRU | 1,785 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 6 October 2026, 11:28 | ACTIVE |
| 136.71.188.1/32 AbuseIPDB | 32 | US | IA | 1,888 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 7 October 2026, 14:43 | ACTIVE |
| 20.46.228.84/32 AbuseIPDB | 32 | US | IA | 46 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.48.147.90/32 AbuseIPDB | 32 | CA | ON | 46 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.48.179.39/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.48.250.41/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.52.41.200/32 AbuseIPDB | 32 | DE | HE | 101 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.14.196.144/32 AbuseIPDB | 32 | IN | MH | 516 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.15.172.198/32 AbuseIPDB | 32 | TH | 10 | 7,797 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.63.81.20/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.63.219.114/32 AbuseIPDB | 32 | JP | 27 | 38 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.100.175.163/32 AbuseIPDB | 32 | NO | 03 | 113 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.104.18.15/32 AbuseIPDB | 32 | CA | ON | 28 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.104.49.130/32 AbuseIPDB | 32 | CA | ON | 56 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.15.176.250/32 AbuseIPDB | 32 | TH | 10 | 8,163 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.65.176.227/32 AbuseIPDB | 32 | CH | ZH | 269 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.104.50.220/32 AbuseIPDB | 32 | CA | ON | 46 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.104.81.161/32 AbuseIPDB | 32 | CA | ON | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.104.104.62/32 AbuseIPDB | 32 | CA | ON | 126 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.151.129.194/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.169.16.7/32 AbuseIPDB | 32 | US | AZ | 38 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.18.187.219/32 AbuseIPDB | 32 | QA | DA | 2,712 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.18.192.11/32 AbuseIPDB | 32 | QA | DA | 2,712 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.18.214.92/32 AbuseIPDB | 32 | QA | DA | 2,712 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.18.219.138/32 AbuseIPDB | 32 | QA | DA | 2,712 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.19.39.224/32 AbuseIPDB | 32 | US | OR | 1,492 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.65.227.21/32 AbuseIPDB | 32 | CH | ZH | 4,082 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.189.97.68/32 AbuseIPDB | 32 | HK | 26 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.194.2.112/32 AbuseIPDB | 32 | KR | 11 | 54 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.196.209.81/32 AbuseIPDB | 32 | KR | 11 | 68 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.197.61.180/32 AbuseIPDB | 32 | IN | MH | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.198.7.31/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 34.186.210.47/32 AbuseIPDB | 32 | CA | QC | 344 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 22:24 | ACTIVE |
| 20.198.81.88/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.203.141.11/32 AbuseIPDB | 32 | CH | ZH | 65 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.205.10.93/32 AbuseIPDB | 32 | HK | 74 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.205.39.108/32 AbuseIPDB | 32 | HK | 52 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.205.45.36/32 AbuseIPDB | 32 | HK | 52 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 20.205.121.237/32 AbuseIPDB | 32 | HK | 54 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE | |
| 34.187.212.98/32 AbuseIPDB | 32 | US | OR | 3,150 | 396982 AbuseIPDB | Google LLC | individual /32 score threshold | 1 October 2026, 22:24 | ACTIVE |
| 20.207.202.75/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.214.149.209/32 AbuseIPDB | 32 | KR | 11 | 54 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.219.2.203/32 AbuseIPDB | 32 | IN | MH | 81 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.219.28.139/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.220.189.161/32 AbuseIPDB | 32 | CA | ON | 60 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 96.126.130.210/32 AbuseIPDB | 32 | JP | 27 | 156 | 149440 AbuseIPDB | Evoxt Sdn. Bhd. | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.220.204.93/32 AbuseIPDB | 32 | CA | ON | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.220.206.182/32 AbuseIPDB | 32 | CA | ON | 38 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.226.91.14/32 AbuseIPDB | 32 | BR | SP | 30 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 20.235.109.206/32 AbuseIPDB | 32 | IN | MH | 42 | 8075 AbuseIPDB | Microsoft Corporation | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
| 23.172.217.46/32 AbuseIPDB | 32 | US | 66 | 400992 AbuseIPDB | ZhouyiSat Communications | individual /32 score threshold | 1 October 2026, 20:32 | ACTIVE |
Showing records 1-100 of 3,997. Page 1 of 40Next →