AbuseIPDB
AbuseIPDB cache
This report uses the locally cached AbuseIPDB data. It is not a live query of AbuseIPDB. IP addresses link to the current live AbuseIPDB page.
← PreviousShowing records 3,801-3,893 of 3,893. Page 39 of 39
| Hits | Abuse | Reports | IP | ASN | ISP | Country | Last Reported | Usage Type | Cache Checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 20 | 2605:59ca:3505:9d10:7e09:21b0:b5d0:41b2 | 14593 | SpaceX Services, Inc. | US | 2026-10-20T21:46:19+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 26 | 0 | 2605:6f07:1234:700:1::281 | 40092 | HostPapa | US | 2026-09-06T11:47:45+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:01 |
| 1 | 25 | 4 | 2607:b500:426:4800::1 | 8560 | IONOS Cloud Inc. | US | 2026-10-08T21:38:04+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2800:300:9491:7611:98a9:d61f:53f2:49fb | 27651 | ENTEL CHILE S.A. | CL | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 24 | 5 | 2800:4b0:9408:134:f550:b5c5:1096:d088 | 12252 | America Movil Peru S.A.C. | PE | 2026-09-26T12:50:12+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2802:8010:50d:6301:8c1a:5142:bbd5:3732 | 22927 | Telefonica de Argentina | AR | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 13 | 3 | 2803:8920:6007:f500:7c40:e0d0:4446:a7f8 | 266673 | FLYTEC TELECOM SOCIEDAD ANONIMA | PY | 2026-10-01T17:32:00+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2803:9800:9449:5a8:393d:9329:2058:c56a | 11664 | AMX Argentina S.A. | AR | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2803:9810:a0dd:9408:2935:fa9a:3b03:5714 | 14593 | SpaceX Services, Inc. | HT | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2803:b300:e6f:bd00:42ed:ff:feec:bc63 | 52455 | TEMPUS GROUP S.A. | PY | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2804:4b0:1235:3100:ada5:5cf:a7b2:6087 | 262459 | Osirnet Info Telecom Ltda. | BR | - | Fixed Line ISP | 12 October 2026, 04:39 |
| 1 | 0 | 1 | 2804:7f0:bdc5:2500:d911:3c74:a222:7703 | 18881 | TELEFÔNICA BRASIL S.A | BR | 2026-09-25T18:51:44+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2804:954:fdf8:4500:d00d:8069:bd93:5557 | 263073 | DTEL TELECOM | BR | - | Fixed Line ISP | 24 October 2026, 00:28 |
| 1 | 0 | 0 | 2804:d51:8427:ac00:c24:16cf:1881:d7ee | 8167 | V tal | BR | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 17 | 2 | 2804:2084:96:3740:99f6:e4c4:6c7a:605e | 264496 | IR Tecnologia (Fibralink) | BR | 2026-10-13T11:00:08+00:00 | Fixed Line ISP | 13 October 2026, 13:28 |
| 1 | 2 | 1 | 2804:2458:2005:c800:8859:2610:d766:54cd | 264216 | Fenix Wireless Internet Ltda | BR | 2026-10-06T17:43:27+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2804:31fc:3ee:1d00:196:510e:eafc:2299 | 53022 | BROSEGHINI LTDA EPP | BR | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2804:577c:1212:1b80:2c73:ec89:63b:579 | 268068 | TRAUDI INES SEHNEM | BR | - | Fixed Line ISP | 4 October 2026, 15:06 |
| 1 | 1 | 0 | 2806:261:7400:8275:3013:c5d0:c857:dcef | 13999 | Mega Cable, S.A. de C.V. | MX | 2026-09-09T22:55:42+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2806:267:4400:8746:640d:1974:66db:e8a9 | 13999 | Mega Cable, S.A. de C.V. | MX | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a00:f29:249:48e4:dd52:381c:6ee3:1187 | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:f29:328:1109:2011:7826:cbd8:ddee | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:f29:1108:cdf5:3d95:6347:e9c7:1b1e | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:f29:110a:6083:d01f:2900:6a0c:5609 | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:f29:110a:6083:e8e6:601:678a:5e51 | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 7 | 0 | 2a00:f29:1148:354d:8f8:85fb:5d3c:4913 | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | 2026-09-06T12:49:27+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 2 | 1 | 2a00:f29:1148:5910:1d58:3aeb:8c93:4c17 | 15802 | Emirates Integrated Telecommunications Company PJSC | AE | 2026-10-16T05:24:20+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 66 | 20 | 2a00:17d8:100::36d1 | 12574 | Hosting.de GmbH | DE | 2026-10-19T22:02:38+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:1851:8009:3692:c8cf:fa00:745b:193d | 29357 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | KW | - | Mobile ISP | 22 October 2026, 00:01 |
| 1 | 0 | 0 | 2a00:1851:8013:aea:91bb:190f:1492:cf5f | 29357 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | KW | - | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 20 | 0 | 2a00:1911:1:e893:e655:9ea:56c7:ee83 | 35042 | Layer7 Networks GmbH | DE | 2026-09-15T10:45:04+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:01 |
| 1 | 52 | 25 | 2a00:1bd0:0:9209:213:132:222:91 | 39704 | CJ2 Hosting B.V. | NL | 2026-09-27T09:33:23+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 45 | 16 | 2a00:1ca8:6e:a20:20c:29ff:feee:1441 | 50673 | Serverius Holding B.V. | NL | 2026-09-25T22:39:15+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a00:23c7:728d:5301:2d83:8c0f:a8f1:e035 | 2856 | BTBROADBAND-AGG-56 | GB | 2026-09-02T16:34:18+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 38 | 8 | 2a00:a041:e2aa:e400:f153:7998:84f6:dd39 | 12849 | Hot-Net internet services Ltd. | IL | 2026-10-03T21:56:34+00:00 | Fixed Line ISP | 22 October 2026, 00:01 |
| 1 | 3 | 1 | 2a00:a041:e324:dd00:713a:686c:7125:ca19 | 12849 | Hot-Net internet services Ltd. | IL | 2026-09-28T22:50:04+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 3 | 1 | 2a00:a041:e51d:d900:3d85:1258:6791:2002 | 12849 | Hot-Net internet services Ltd. | IL | 2026-10-22T22:35:03+00:00 | Fixed Line ISP | 23 October 2026, 17:32 |
| 1 | 0 | 0 | 2a00:da00:1800::1 | 8560 | IONOS UK Next Generation Cloud Server (NGCS) | GB | - | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 25 | 2 | 2a01:1b0:7999:402::97 | 31477 | Quickhost B.V. | NL | 2026-10-04T23:49:11+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 20 | 0 | 2a01:238:4291:8600:b13b:7e2b:ba67:c699 | 6724 | STRATO AG | DE | 2026-08-29T12:07:40+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 2 | 1 | 2a01:239:38c:9700::1 | 8560 | IONOS SE | DE | 2026-10-11T08:27:08+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 24 | 0 | 2a01:239:406:8700::1 | 8560 | Strato GmbH | DE | 2026-08-31T08:27:50+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 36 | 7 | 2a01:239:418:c700::1 | 8560 | Strato GmbH | DE | 2026-10-13T01:25:26+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 28 | 4 | 2a01:488:66:1000:2ea3:48c3:0:1 | 20773 | Host Europe GmbH | DE | 2026-10-18T08:34:29+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 36 | 6 | 2a01:4f8:251:324e::2 | 24940 | Hetzner Online GmbH | DE | 2026-10-09T22:19:26+00:00 | Data Center/Web Hosting/Transit | 12 October 2026, 01:16 |
| 1 | 27 | 2 | 2a01:4f8:c2c:f002::1 | 24940 | Hetzner Online GmbH | DE | 2026-09-12T04:45:17+00:00 | Content Delivery Network | 11 October 2026, 00:13 |
| 1 | 29 | 0 | 2a01:4f8:1c1c:620b::1 | 24940 | Hetzner Online GmbH | DE | 2026-09-21T14:47:58+00:00 | Content Delivery Network | 22 October 2026, 00:02 |
| 1 | 32 | 8 | 2a01:4f8:1c1c:ccc1::1 | 24940 | Hetzner Online GmbH | DE | 2026-10-20T18:41:26+00:00 | Content Delivery Network | 22 October 2026, 00:02 |
| 1 | 51 | 18 | 2a01:4f8:1c1c:f336::1 | 24940 | Hetzner Online GmbH | DE | 2026-10-19T03:41:17+00:00 | Content Delivery Network | 22 October 2026, 00:02 |
| 1 | 70 | 21 | 2a01:4f8:c012:29bc::1 | 24940 | Hetzner Online GmbH | DE | 2026-09-24T06:02:28+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 52 | 27 | 2a01:4f8:c013:4429::1 | 24940 | Hetzner Online GmbH | DE | 2026-09-29T17:14:03+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 15:11 |
| 1 | 100 | 49 | 2a01:4f8:c013:57fc::1 | 24940 | Hetzner Online GmbH | DE | 2026-10-11T12:58:30+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 15:11 |
| 1 | 39 | 8 | 2a01:4f8:fff3:110:2000::2 | 24940 | Hetzner Online GmbH | DE | 2026-10-02T21:46:25+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 11 | 4 | 2a01:7b8:2013:b7cc::7a9:adab | 34920 | Team Blue Carrier Limited | GB | 2026-09-19T14:06:20+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 38 | 9 | 2a01:7c8:bb07:ea:5054:ff:fec5:76ee | 20857 | TransIP BV | NL | 2026-10-17T23:27:27+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 42 | 8 | 2a01:e0a:987:2e60:95b4:9766:4545:4393 | 12322 | Free SAS | FR | 2026-09-17T23:46:38+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 34 | 13 | 2a01:7e01::f03c:92ff:fe4f:2dc9 | 63949 | Linode, LLC | DE | 2026-10-01T05:47:23+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 4 | 1 | 2a01:9700:4833:6b01:117a:fedd:6c8f:4ed4 | 8376 | Jordan Data Communications Company LLC | JO | 2026-10-23T20:35:59+00:00 | Fixed Line ISP | 24 October 2026, 15:07 |
| 1 | 0 | 0 | 2a01:c847:509:5100:9db8:9f33:ee93:7437 | 15962 | ORANGE SLOVAKIA | SK | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a01:cb14:175c:700:b515:8bc6:f390:b7ab | 3215 | Orange S.A. | FR | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a02:587:8c02:2604:55c9:c314:71e5:2400 | 6799 | Ote SA (Hellenic Telecommunications Organisation) | GR | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a02:587:8c02:2604:6d8e:9e8d:ece5:3911 | 6799 | Ote SA (Hellenic Telecommunications Organisation) | GR | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 7 | 0 | 2a02:c7c:ddda:8900:f0d7:59fd:f4db:f511 | 5607 | Sky Broadband | GB | 2026-08-29T00:38:56+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a02:ff0:3316:d9e6:d881:606c:fa32:0 | 12735 | TurkNet Iletisim Hizmetleri A.S. | TR | - | Fixed Line ISP | 22 October 2026, 00:02 |
| 1 | 0 | 0 | 2a02:ff0:3d0a:14ee:a842:de06:a8ff:61de | 12735 | TurkNet Iletisim Hizmetleri A.S. | TR | - | Fixed Line ISP | 22 October 2026, 00:02 |
| 1 | 61 | 16 | 2a02:2479:42:e400::1 | 8560 | IONOS SE | DE | 2026-10-10T20:39:07+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 10 | 2 | 2a02:27b0:4c05:7a60:f541:395e:3754:cdf9 | 9146 | BH Telecom d.d. Sarajevo | BA | 2026-10-05T10:03:52+00:00 | Fixed Line ISP | 22 October 2026, 00:02 |
| 1 | 0 | 0 | 2a02:2908:4400:6e7b:5849:7e58:2b2a:527d | 50010 | Omani Qatari Telecommunication Company SAOC | OM | - | Fixed Line ISP | 22 October 2026, 00:02 |
| 1 | 61 | 11 | 2a02:7b40:c287:5685::1 | 212531 | UAB Interneto vizija | LT | 2026-10-12T12:20:47+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 53 | 7 | 2a02:8071:2281:8240:7b8f:4890:5852:7ff5 | 3209 | Vodafone West GmbH | DE | 2026-10-08T05:31:21+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 2 | 1 | 2a02:8106:258:3900:f582:d9f7:b7e0:a925 | 3209 | Kabel Deutschland Vertrieb und Service GmbH | DE | 2026-09-20T20:34:53+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 13 | 2 | 2a02:a03f:a9aa:2f00:cb3:1912:69ba:256 | 5432 | Proximus NV | BE | 2026-10-04T14:43:11+00:00 | Fixed Line ISP | 11 October 2026, 07:25 |
| 1 | 0 | 0 | 2a02:a44a:1c52:0:74b2:c73f:1bb2:38d1 | 1136 | KPN CM | NL | - | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a02:b121:8011:d3ce:e538:43e9:1d69:2853 | 1267 | WIND TRE S.P.A. | IT | - | Mobile ISP | 22 October 2026, 00:02 |
| 1 | 55 | 1 | 2a03:4000:0:365:24f3:77ff:fe9f:8fcd | 197540 | netcup GmbH | DE | 2026-09-26T18:46:32+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 27 | 0 | 2a03:4000:6:f005:2891:fbff:fe34:96d0 | 197540 | netcup GmbH | DE | 2026-09-07T09:24:14+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 15 | 0 | 2a03:4000:7:a6::1 | 197540 | netcup GmbH | DE | 2026-08-29T20:11:06+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a03:7500:5e9:8500:54c2:429d:2b47:9ff6 | 20810 | Netcom Kassel Gesellschaft fuer Telekommunikation mbH | DE | 2026-09-02T10:45:36+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 28 | 4 | 2a04:8400:1:1::22d | 207176 | Colocation and hosting | NL | 2026-10-02T22:52:12+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 27 | 6 | 2a04:d740:7800::74 | 12907 | ip&more GmbH | DE | 2026-09-27T15:09:19+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 40 | 8 | 2a05:1500:702:5:1c00:c7ff:fe00:270d | 48635 | Your Hosting B.V. | NL | 2026-10-20T08:47:00+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 40 | 10 | 2a05:eb80:0:1000::3:108 | 39479 | NS3 srl | IT | 2026-10-20T04:16:36+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 36 | 10 | 2a06:41c0:1:1::737f:625c | 42846 | GNET Internet Telekomunikasyon A.S. | TR | 2026-10-09T22:06:56+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 58 | 13 | 2a0a:51c0:0:12f::1c | 48314 | IP-Projects GmbH & Co. KG | DE | 2026-10-16T22:07:45+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 13 | 2 | 2a0c:5a82:bd00:de00:d15f:2d98:c94d:5c9e | 57269 | DIGI SPAIN TELECOM S.A | ES | 2026-10-01T03:50:25+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 9 | 0 | 2a0c:5a86:860b:cb00:a173:ba82:548a:30b1 | 57269 | DIGI SPAIN TELECOM S.A | ES | 2026-09-10T13:47:06+00:00 | Fixed Line ISP | 11 October 2026, 00:13 |
| 1 | 0 | 0 | 2a0d:3341:ee57:3108:d156:76be:dc43:cee7 | 14593 | SpaceX Services, Inc. | CH | - | Fixed Line ISP | 5 October 2026, 19:47 |
| 1 | 0 | 0 | 2a0d:3344:6cf3:8808:9d2d:3789:11fe:754e | 14593 | SpaceX Services, Inc. | GR | - | Fixed Line ISP | 11 October 2026, 00:14 |
| 1 | 34 | 2 | 2a0f:5707:aa88:260::1 | 56382 | vServer.site LTD | DE | 2026-09-17T03:59:10+00:00 | Data Center/Web Hosting/Transit | 11 October 2026, 00:14 |
| 1 | 100 | 125 | 2a0f:ca80:b00b:3141::5 | 197170 | TechTies Inc. | NL | 2026-10-21T16:43:36+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 00:02 |
| 1 | 0 | 0 | 2c0f:eb68:6db:4000:4087:fa48:6adf:f63d | 36924 | GVA Rwanda Ltd | RW | - | Fixed Line ISP | 11 October 2026, 03:14 |
| 1 | 0 | 0 | 2c0f:f0f8:87b:2200:b4d3:29d:f8d2:bbef | 36924 | GVA Togo | TG | - | Fixed Line ISP | 11 October 2026, 00:14 |
| 1 | 0 | 0 | 2c0f:f888:a980:2d6b:94bd:abdc:5c34:190c | 37119 | UNITEL SA | AO | - | Fixed Line ISP | 22 October 2026, 00:02 |
← PreviousShowing records 3,801-3,893 of 3,893. Page 39 of 39