AbuseIPDB
AbuseIPDB cache
This report uses the locally cached AbuseIPDB data. It is not a live query of AbuseIPDB. IP addresses link to the current live AbuseIPDB page.
Showing records 1-100 of 3,867. Page 1 of 39Next →
| Hits | Abuse | Reports | IP | ASN | ISP | Country | Last Reported | Usage Type | Cache Checked |
|---|---|---|---|---|---|---|---|---|---|
| 1,498 | 100 | 1,201 | 185.177.72.56 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:21+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 1,432 | 100 | 81 | 136.111.210.226 | 396982 | Google LLC | US | 2026-09-29T10:27:28+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 1,041 | 100 | 108 | 136.109.125.80 | 396982 | Google LLC | US | 2026-09-30T04:28:54+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 944 | 100 | 156 | 136.113.203.55 | 396982 | Google LLC | US | 2026-09-29T22:16:55+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 855 | 100 | 227 | 185.218.86.10 | 218785 | TC DATACENTER LIMITED MANAGED IP SPACE | NL | 2026-10-01T13:10:58+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 752 | 100 | 136 | 136.111.129.190 | 396982 | Google LLC | US | 2026-09-29T22:16:55+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 666 | 100 | 923 | 185.177.72.31 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:20+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 558 | 100 | 137 | 136.115.193.203 | 396982 | Google LLC | US | 2026-09-30T06:36:00+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 500 | 100 | 138 | 136.116.201.29 | 396982 | Google LLC | US | 2026-09-29T10:14:48+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 489 | 100 | 155 | 136.118.219.35 | 396982 | Google LLC | US | 2026-10-01T13:08:20+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 368 | 100 | 180 | 136.117.32.63 | 396982 | Google LLC | US | 2026-09-30T02:39:21+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 340 | 100 | 145 | 136.116.250.161 | 396982 | Google LLC | US | 2026-10-01T07:52:22+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 293 | 100 | 52 | 136.111.218.139 | 396982 | Google LLC | US | 2026-09-25T06:59:54+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 270 | 69 | 31 | 146.148.7.128 | 396982 | Google LLC | BE | 2026-09-10T02:23:47+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:00 |
| 265 | 100 | 122 | 136.110.99.75 | 396982 | Google LLC | JP | 2026-09-29T22:49:47+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 250 | 100 | 83 | 136.108.114.56 | 396982 | Google LLC | US | 2026-09-16T22:15:11+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 247 | 77 | 14 | 35.209.140.145 | 15169 | Google LLC | US | 2026-10-05T14:20:51+00:00 | Data Center/Web Hosting/Transit | 5 October 2026, 16:49 |
| 245 | 100 | 28 | 136.108.66.252 | 396982 | Google LLC | US | 2026-10-01T07:24:52+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 238 | 73 | 21 | 136.108.89.26 | 396982 | Google LLC | US | 2026-09-30T18:58:03+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 221 | 100 | 37 | 136.109.170.89 | 396982 | Google LLC | US | 2026-09-23T07:51:28+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 211 | 57 | 16 | 136.114.194.8 | 396982 | Google LLC | US | 2026-09-21T06:12:12+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 206 | 100 | 51 | 136.111.19.100 | 396982 | Google LLC | US | 2026-09-23T10:00:12+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 195 | 100 | 71 | 136.110.6.81 | 396982 | Google LLC | SG | 2026-09-23T22:16:23+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 194 | 100 | 75 | 136.109.204.72 | 396982 | Google LLC | US | 2026-09-25T06:59:53+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 180 | 100 | 55 | 136.109.44.10 | 396982 | Google LLC | US | 2026-09-25T06:59:54+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 179 | 80 | 36 | 136.109.84.197 | 396982 | Google LLC | US | 2026-09-27T03:51:20+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 177 | 100 | 55 | 136.109.159.62 | 396982 | Google LLC | US | 2026-09-23T11:26:02+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 175 | 73 | 26 | 136.109.190.254 | 396982 | Google LLC | US | 2026-09-22T22:16:59+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 167 | 100 | 67 | 136.109.241.240 | 396982 | Google LLC | US | 2026-09-23T12:22:34+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 159 | 53 | 26 | 136.115.5.16 | 396982 | Google LLC | US | 2026-09-07T01:52:42+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 153 | 100 | 59 | 136.108.32.137 | 396982 | Google LLC | US | 2026-09-15T22:15:06+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 153 | 100 | 44 | 136.110.48.207 | 396982 | Google LLC | SG | 2026-10-01T13:36:30+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 152 | 100 | 67 | 136.109.246.20 | 396982 | Google LLC | US | 2026-09-25T06:59:54+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 150 | 100 | 41 | 34.64.224.133 | 396982 | Google Asia Pacific Pte. Ltd. | KR | 2026-10-22T14:17:03+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 14:49 |
| 148 | 90 | 37 | 136.110.22.12 | 396982 | Google LLC | SG | 2026-09-22T22:17:08+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 139 | 100 | 32 | 34.174.133.188 | 396982 | Google LLC | US | 2026-10-21T09:05:01+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 02:41 |
| 131 | 100 | 58 | 136.108.76.179 | 396982 | Google LLC | US | 2026-09-15T22:15:06+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 127 | 100 | 74 | 157.90.95.245 | 24940 | Hetzner Online GmbH | DE | 2026-10-01T23:52:20+00:00 | Content Delivery Network | 2 October 2026, 00:02 |
| 124 | 88 | 20 | 34.47.44.38 | 396982 | Google LLC | CA | 2026-10-23T20:05:12+00:00 | Data Center/Web Hosting/Transit | 23 October 2026, 21:18 |
| 121 | 100 | 25 | 34.118.157.20 | 396982 | Google LLC | CA | 2026-10-08T19:36:41+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 19:37 |
| 121 | 100 | 19 | 34.159.51.79 | 396982 | Google LLC | DE | 2026-10-06T08:20:37+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 09:00 |
| 117 | 100 | 55 | 136.109.169.85 | 396982 | Google LLC | US | 2026-09-25T06:59:53+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 115 | 100 | 89 | 136.108.106.4 | 396982 | Google LLC | US | 2026-09-22T17:02:01+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 112 | 100 | 136 | 185.177.72.53 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:58+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 110 | 100 | 30 | 34.3.103.54 | 15169 | Google LLC | US | 2026-10-13T02:35:30+00:00 | Data Center/Web Hosting/Transit | 13 October 2026, 03:18 |
| 108 | 100 | 187 | 34.41.107.139 | 396982 | Google LLC | US | 2026-10-09T18:12:42+00:00 | Data Center/Web Hosting/Transit | 10 October 2026, 00:25 |
| 108 | 100 | 201 | 35.234.34.151 | 396982 | Google LLC | TW | 2026-10-02T21:30:17+00:00 | Data Center/Web Hosting/Transit | 3 October 2026, 00:24 |
| 108 | 100 | 251 | 136.65.77.22 | 396982 | Google LLC | US | 2026-10-03T21:16:58+00:00 | Data Center/Web Hosting/Transit | 4 October 2026, 00:01 |
| 107 | 100 | 64 | 146.148.74.45 | 396982 | Google LLC | US | 2026-09-18T22:17:30+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:00 |
| 106 | 100 | 20 | 136.67.27.18 | 396982 | Google LLC | US | 2026-10-07T14:38:13+00:00 | Data Center/Web Hosting/Transit | 7 October 2026, 14:47 |
| 101 | 74 | 35 | 136.112.122.16 | 396982 | Google LLC | US | 2026-09-23T08:58:25+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 99 | 100 | 50 | 34.7.6.97 | 396982 | Google LLC | NL | 2026-10-09T00:43:56+00:00 | Data Center/Web Hosting/Transit | 9 October 2026, 00:49 |
| 97 | 57 | 9 | 34.85.46.220 | 396982 | Google LLC | JP | 2026-10-04T22:30:05+00:00 | Data Center/Web Hosting/Transit | 4 October 2026, 22:36 |
| 97 | 0 | 0 | 136.66.129.91 | 396982 | Google LLC | US | - | Data Center/Web Hosting/Transit | 14 October 2026, 04:38 |
| 96 | 100 | 67 | 136.110.24.98 | 396982 | Google LLC | SG | 2026-10-01T16:03:21+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 90 | 100 | 65 | 34.74.165.37 | 396982 | Google LLC | US | 2026-10-05T12:14:00+00:00 | Data Center/Web Hosting/Transit | 5 October 2026, 12:40 |
| 90 | 100 | 70 | 136.108.115.67 | 396982 | Google LLC | US | 2026-09-21T07:09:53+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 89 | 100 | 27 | 35.221.245.4 | 396982 | Google LLC | TW | 2026-10-06T14:32:28+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 14:44 |
| 87 | 100 | 80 | 35.200.47.49 | 396982 | Google LLC | JP | 2026-10-23T21:57:07+00:00 | Data Center/Web Hosting/Transit | 23 October 2026, 22:29 |
| 87 | 95 | 18 | 104.155.238.107 | 396982 | Google LLC | TW | 2026-10-08T19:42:19+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 19:54 |
| 85 | 100 | 46 | 34.73.94.184 | 396982 | Google LLC | US | 2026-10-06T14:43:28+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 14:49 |
| 85 | 100 | 1,192 | 185.177.72.38 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:20+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 82 | 76 | 37 | 136.108.8.127 | 396982 | Google LLC | US | 2026-09-16T14:03:18+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 82 | 100 | 299 | 154.58.229.20 | 400810 | Limestone Networks, Inc. | US | 2026-09-30T19:00:49+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:01 |
| 80 | 100 | 67 | 136.109.101.16 | 396982 | Google LLC | US | 2026-09-16T16:53:58+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 79 | 100 | 92 | 136.113.237.78 | 396982 | Google LLC | US | 2026-09-26T13:16:43+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 79 | 100 | 308 | 178.16.54.197 | 202412 | OMEGATECH | NL | 2026-10-08T18:13:58+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 18:58 |
| 77 | 100 | 1,191 | 185.177.72.24 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:19+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 76 | 100 | 30 | 35.208.19.136 | 15169 | Google LLC | US | 2026-10-09T18:20:39+00:00 | Data Center/Web Hosting/Transit | 9 October 2026, 20:20 |
| 75 | 100 | 37 | 34.86.58.102 | 396982 | Google LLC | US | 2026-10-08T22:55:58+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 22:58 |
| 75 | 100 | 20 | 35.207.231.232 | 19527 | Google LLC | IN | 2026-10-06T01:19:08+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 17:42 |
| 74 | 99 | 26 | 34.151.221.211 | 396982 | Google LLC | BR | 2026-10-23T11:05:05+00:00 | Data Center/Web Hosting/Transit | 23 October 2026, 12:59 |
| 74 | 100 | 1,144 | 185.177.72.17 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:41+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 73 | 100 | 110 | 13.70.110.189 | 8075 | Microsoft Corporation | AU | 2026-10-12T14:00:47+00:00 | Data Center/Web Hosting/Transit | 12 October 2026, 14:02 |
| 73 | 100 | 67 | 136.110.25.245 | 396982 | Google LLC | SG | 2026-09-25T06:59:57+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 73 | 73 | 36 | 136.112.108.122 | 396982 | Google LLC | US | 2026-09-14T10:30:22+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 72 | 100 | 50 | 34.47.75.121 | 396982 | Google LLC | KR | 2026-10-24T03:33:02+00:00 | Data Center/Web Hosting/Transit | 24 October 2026, 06:08 |
| 71 | 100 | 40 | 34.107.50.145 | 396982 | Google LLC | DE | 2026-10-06T11:30:03+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 11:31 |
| 71 | 100 | 89 | 136.109.234.57 | 396982 | Google LLC | US | 2026-09-19T22:24:18+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 70 | 100 | 30 | 34.86.28.198 | 396982 | Google LLC | US | 2026-10-08T22:20:03+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 22:32 |
| 67 | 82 | 16 | 34.62.215.253 | 396982 | Google LLC | BE | 2026-10-07T14:37:38+00:00 | Data Center/Web Hosting/Transit | 7 October 2026, 14:40 |
| 67 | 100 | 43 | 35.217.64.38 | 15169 | Google LLC | US | 2026-10-13T01:01:05+00:00 | Data Center/Web Hosting/Transit | 13 October 2026, 01:45 |
| 66 | 99 | 20 | 34.151.66.253 | 396982 | Google LLC | AU | 2026-10-22T09:58:25+00:00 | Data Center/Web Hosting/Transit | 22 October 2026, 11:31 |
| 65 | 79 | 23 | 136.70.247.240 | 396982 | Google LLC | US | 2026-10-09T18:28:42+00:00 | Data Center/Web Hosting/Transit | 9 October 2026, 18:34 |
| 64 | 100 | 33 | 35.203.63.34 | 396982 | Google LLC | CA | 2026-10-08T23:01:08+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 23:30 |
| 62 | 100 | 103 | 8.210.191.157 | 45102 | Aliyun Computing Co.LTD | HK | 2026-10-11T22:27:05+00:00 | Data Center/Web Hosting/Transit | 12 October 2026, 00:01 |
| 62 | 100 | 30 | 35.203.83.31 | 396982 | Google LLC | CA | 2026-10-08T22:00:30+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 22:41 |
| 61 | 100 | 40 | 34.39.183.244 | 396982 | Google LLC | BR | 2026-10-06T16:35:40+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 16:58 |
| 61 | 100 | 1,178 | 185.177.72.69 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:40+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 59 | 100 | 35 | 35.215.177.104 | 15169 | Google LLC | HK | 2026-10-08T12:55:16+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 12:59 |
| 59 | 80 | 35 | 136.117.220.234 | 396982 | Google LLC | US | 2026-09-18T06:28:46+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 59 | 100 | 136 | 185.177.72.22 | 211590 | FBW NETWORKS SAS | FR | 2026-10-02T00:01:19+00:00 | Data Center/Web Hosting/Transit | 2 October 2026, 00:05 |
| 58 | 52 | 9 | 35.213.82.202 | 15169 | Google LLC | JP | 2026-10-05T22:00:08+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 18:02 |
| 57 | 100 | 28 | 35.240.161.38 | 396982 | Google LLC | SG | 2026-10-06T10:51:47+00:00 | Data Center/Web Hosting/Transit | 6 October 2026, 10:54 |
| 55 | 98 | 20 | 34.85.93.218 | 396982 | Google LLC | JP | 2026-10-23T13:45:04+00:00 | Data Center/Web Hosting/Transit | 23 October 2026, 13:54 |
| 55 | 76 | 33 | 136.118.96.111 | 396982 | Google LLC | US | 2026-09-07T03:50:13+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 54 | 100 | 36 | 104.199.143.104 | 396982 | Google LLC | TW | 2026-10-05T02:29:12+00:00 | Data Center/Web Hosting/Transit | 5 October 2026, 02:52 |
| 54 | 83 | 41 | 136.109.63.209 | 396982 | Google LLC | US | 2026-09-11T12:13:15+00:00 | Data Center/Web Hosting/Transit | 1 October 2026, 23:59 |
| 54 | 100 | 74 | 217.60.198.11 | 399486 | GOLD IP L.L.C-FZ | FR | 2026-10-21T17:00:16+00:00 | Data Center/Web Hosting/Transit | 21 October 2026, 23:59 |
| 53 | 100 | 26 | 34.86.36.208 | 396982 | Google LLC | US | 2026-10-08T19:45:59+00:00 | Data Center/Web Hosting/Transit | 8 October 2026, 19:50 |
Showing records 1-100 of 3,867. Page 1 of 39Next →